Rank | Company | Country | Technology | Total Subscribers |
1 | China Mobile | China (Mainland) | GSM, GPRS, EDGE | 508,370,000 |
2 | Vodafone | United Kingdom | GSM, GPRS, EDGE | 427,990,000 |
3 | Telefonica / Movistar / O2 | Spain | GSM, GPRS, EDGE | 200,850,000 |
4 | America Movil | Argentina | GSM, GPRS, EDGE | 194,340,000 |
5 | Orange | France | GSM, GPRS, EDGE | 189,000,000 |
6 | Telenor | Norway | GSM, GPRS, EDGE | 172,000,000 |
7 | T-Mobile | Germany | GSM, GPRS, EDGE | 150,900,000 |
8 | TeliaSonera | Sweden | GSM, GPRS, EDGE | 143,900,000 |
9 | China Unicom | China (Mainland) | GSM, GPRS, EDGE | 142,800,000 |
10 | Bharti Airtel | India | GSM, GPRS, EDGE | 116,160,000 |
11 | Orascom Telecom / WIND | Egypt | GSM, GPRS, EDGE | 110,600,000 |
12 | MTN Group | South Africa | GSM, GPRS, EDGE | 108,470,000 |
13 | MTS | Russia | GSM, GPRS, EDGE | 96,860,000 |
14 | Etisalat | UAE | GSM, GPRS, EDGE | 94,000,000 |
15 | Verizon Wireless | USA | cdmaOne | 89,000,000 |
16 | Reliance Communications | India | GSM, GPRS | 88,930,000 |
17 | AT&T Mobility | USA | GSM, GPRS, EDGE | 82,700,000 |
18 | Telkomsel | Indonesia | GSM, GPRS, EDGE | 79,770,000 |
19 | Telecom Italia / TIM | Italy | GSM, GPRS, EDGE | 71,500,000 |
20 | Zain | Kuwait | GSM, GPRS | 69,500,000 |
21 | VimpelCom | Russia | GSM, GPRS, EDGE | 63,700,000 |
22 | Axiata Group Berhad | Malaysia | GSM, GPRS, EDGE | 62,820,000 |
23 | NTT docomo | Japan | GSM, GPRS, EDGE | 55,670,000 |
24 | BSNL | India | GSM, GPRS, EDGE | 53,960,000 |
25 | Idea Cellular | India | GSM, GPRS, EDGE | 53,350,000 |
26 | Qtel | Qatar | GSM, GPRS, EDGE | 52,540,000 |
27 | Tata Teleservices | India | GSM, GPRS, EDGE | 51,730,000 |
28 | MegaFon | Russia | GSM, GPRS, EDGE | 49,120,000 |
29 | Sprint Nextel | USA | GSM, GPRS, EDGE | 48,300,000 |
30 | China Telecom | China (Mainland) | GSM, GPRS, EDGE | 46,780,000 |
Hey, Glad to see you here in my blog.
I am Vivek, by birth a proud Indian. I work as Senior Software Engineer (AWF) at PayPal. I develop free software for non-profit organizations. A proud TEDx Organizer. I like working under new situations that will enable me to learn new stuff everyday and network with excellent people like you. Just visit my web http://www.vivekanandan.in
Take My Posts To Your Email Inbox
Friday, July 16, 2010
Top 30 Mobile Companies Across The World
Subscribe to:
Post Comments (Atom)
My Labels
3G
(1)
Android
(1)
Apache
(1)
Bharatanatiyam
(1)
Blogger
(11)
CAT-IITJEE-AIEEE-GRE-BEC
(5)
Cloud Computing
(2)
Dance
(1)
Education
(8)
Election 2011
(1)
Entertainment
(1)
Entrepreneurs
(4)
Facebook
(8)
Futura 2010
(4)
Google
(14)
Hackers/Crackers
(1)
Health Tips
(1)
HipHop
(1)
India
(17)
India-Pakistan
(2)
Indian Hot News
(19)
Indian IT Companies
(8)
Indian Rupee
(2)
Interesting
(1)
International News
(23)
iPhone
(3)
IT Companies
(6)
Job Oppurtunities
(3)
LAMP
(1)
Linux
(1)
Logical Reasoning
(1)
Microsoft
(26)
Microsoft Student Partners
(3)
Microsoft.Net
(16)
Motorola
(1)
MSP 2010
(2)
My Updates
(57)
My Website
(21)
MySql
(1)
Online Happenings
(72)
Open Source
(2)
Operating Systems
(1)
Patents/Related Issues
(1)
Personalities
(13)
Problems And Solutions
(1)
Science
(1)
Search Engine Optimization
(8)
Security Issues
(1)
Silverlight
(1)
Social Networking
(21)
Society
(49)
Sports
(1)
Technology
(72)
TED
(4)
TED Talks
(13)
TEDIndia
(1)
TEDx
(2)
TEDxChennai
(3)
TEDxTirupur
(1)
Tennis
(1)
Tirupur
(1)
Tutorials
(1)
Twitter
(4)
URL Shortening Services
(1)
Video Blogging
(13)
Virus / Malware Protection
(3)
Web Browsers
(3)
Windows Azure
(1)
Windows OS/Tips
(21)
No comments:
Post a Comment
You are pleased to comment about my works and other things....
Thank You,